Product Parameters
Model | KHY 3600TL-24TX | KHY 4200TL-24TX | KHY 6200TL-48TX |
Phase | 1-phase | ||
Maximum PV Input Power | 6200W | 6200W | 6500W |
Rated Output Power | 3600W | 4200W | 6200W |
Maximum Solar Charging Current | 120A | ||
GRID-TIE OPERATION | |||
PV INPUT (DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage /Initial Feeding Voltage | 60VDC/90VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1122A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
Power Factor | >0.99 | ||
EFFICIENCY | |||
Maximum Conversion Efficiency(DC/AC) | 98% | ||
TWO LOAD OUTPUT POWER | |||
Full Load | 3600W | 4200W | 6200W |
Maxium Main Load | 3600W | 4200W | 6200W |
Maxium Second Load(battery mode) | 1200W | 1400W | 2067W |
Maxium Load Cut Off Voltage | 26VDC | 26VDC | 52VDC |
Maxium Load Return Voltage | 27VDC | 27VDC | 54VDC |
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Frequency Range | 49~51+1HZ | ||
Maximum AC Input Current | 30A | 30A | 40A |
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximum Input Current | 1/18A | 1122A | |
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Waveform | Pure sine wave | ||
Eficiency(DC to AC) | 94% | ||
HYBRID OPERATION | |||
PV INPUT(DC) | |||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||
Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 60~450VDC | ||
Maximuminput Current | 1/18A | 1122A | |
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Nominal Output Current | 15.7A | 18.2A | 27.0A |
AC INPUT | |||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or170-280VAC | ||
Maximum AC Input Current | 30A | 30A | 40A |
Maximum AC Charging Current | 100A | ||
GENERAL | |||
PHYSICAL | |||
Dimension,DxWxH(mm) | 420*350*110 | ||
Carton Dimension,D X W XH(mm) | 500*415*180 | ||
Net Weight (kgs) | 8 | 8.5 | 9 |
Gross Weight(kgs) | 9 | 9.5 | 10 |
INTERACE | |||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||
ENVIRONMENT | |||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | ||
Operating Temperature | -10℃~50℃ | ||
STANDARD | |||
Compliance Safety | CE |
Product About
Pure sine wave solarinverter(on/off Grid)
Output powerfactor1.0
WIlFl&GPRS available for lOS and Android
Inverter can run without battery
Product Features
One-keyrestoration to factory Settings
Built-in Lithium battery automatic activation
Built-in 120A MPPT Solar charge:max 6200W(for 3.6KW14.2KW).max 6500W (for 6.2KW)
High PVinput voltage range(60~500VDC)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
Dual output
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.