Product Parameters
Model | KHY 4000TL-48SY | KHY 4600TL-48SY | KHY 5000TL-48SY/KHY 5500TL-48SY | KHY 6000TL-48SY |
OFF_GRID OUTPUT | ||||
Rated Output Power | 4000W | 4600W | 5500W | 6000W |
Max.Peak Power | 8000VA | 9200VA | 11000VA | 12000VA |
Rated Output Voltage | 230Vac, single phase | |||
Load Capacity of Motors | 3HP | 4HP | ||
Output Frequency Range | 50Hz+0.3HZ/60Hz±0.3Hz | |||
Switching Time | 10ms(typical value) | |||
ON-GRID OUTPUT | ||||
Rated Output Power | 4000W | 4600W | 5500W | 6000W |
Max. Apparent Power | 8000VA | 9200VA | 11000VA | 12000VA |
Rated. Output Current | 17.4A | 20A | 24A | 26A |
Max. Output Current | 19.1A | 22A | 26.4A | 28.6A |
THDI | <3% | |||
Power Factor | 0.8 leading to 0.8 lagging | |||
Rated Voltage | 230Vac, single phase | |||
Frequency | 50Hz/60Hz | |||
BATTERY | ||||
Battery Type | Lead-acid/Li-ion/User-defned | |||
Rated Battery Voltage | 48V(minimum start-up voltage 44V) | |||
Battery Voltage Range | 100A | |||
Max. PV Charging Current | 60A | |||
Max. Generator Charging Curent | 60A | |||
PV INPUT | ||||
Num. of MPPT | 2 | |||
Max. Input Power | 3000W+3000V | 3500W+3500VV | 4000W+4000V | 4500W+4500W |
Max. Input Current | 16A+16A | |||
Max. Short-circuit Current | 27A+27A | |||
Max.Open-circuit Voltage | 500Vdc+500Vdc | |||
MPPT Operating Voltage Range | 120-450Vdc | |||
UTILITY/GENERATOR INPUT | ||||
Input Voltage Range | 90-280Vac | |||
Frequency Range | 50/60Hz | |||
Bypass Overload Curent | 40A | |||
EFFICIENCY | ||||
MPPT Tracking Effciency | 99.90% | |||
Max. Effciency | 97.50% | |||
GENERAL | ||||
Num. of Paralle | 1~6 units | |||
Dimensions | 556*345*182mm | |||
Weight | 20kg | |||
Protection Degree | IP65 | |||
Operating Temperature Range | -25-60℃,>45°C derated | |||
Humidity range | 0~100% | |||
Noise | <60dB | |||
Cooling Method | heatsink & intelligent air cooling | |||
COMMUNICATION | ||||
Embedded Interfaces | RS485/CAN/USB/Dry contact | |||
External Module (optional) | Wi-Fi/ GPRS | |||
CERTIFICATION | ||||
On-grid standard | EN50549-1,G99,NRS-097,VDE-ARN-4105.CEI021.UNE217002 | |||
Safety | IEC62109-1,IEC62109-2 | |||
EMC | EN61000-6-1,EN61000-6-3,FCC15 classB | |||
RoHS | Yes |
Product About
Comprehensive security from hardware to software
Multiple safety approvals
Industrial design with a modern aesthetic look
Product Features
Advanced MPPT with up to 99.9% efficiency
Up to 16A+16A PV input current
Outputs high-quality pure sine wave AC power
With lP65 protection degree
Easy to install and simple to use
Up to 100A charging current
Supports Li-ion battery BMS communication
Exclusive Li-ion battery BMS dual activation
Time-slot function to save cost with peak-valley
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.