Product Parameters
| MODEL | KLA5120 | KLA10240 | KLA15360 | KLA20480 | KLA30720 |
| BATTERY PARAMETER | |||||
| BATERY CEL | LIFEPO4 | LIFEPO4 | LIFEPO4 | LFEPO4 | LIFEPO4 |
| BATTERY ENERGY | 5120WH | 10240WH | 15360WH | 20480WH | 30720WH |
| NOMINAL CAPACITY | 100AH | 200AH | 300AH | 2×200AH | 2×300AH |
| DEPTH OF DISCHARGE | 80% | 80% | 80% | 80% | 80% |
| NOMINAL VOLTAGE | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| VoLTAGE RANGE | 4.8VDC-57.6VDC | 44.8VDC-57.6VDC | 44.8VDC-57.6VDC | 44.8VDC-57.6VDC | 44.8VDC-57.6VDC |
| NOMINAL CHARGE/DSCHARGE CURRENT | 50A | 100A | 100A | 100A | 150A |
| MAX.CHARGE/DISCHARGE CURRENT | 100A | 150A | 200A | 200A | 00A |
| DIMENSIONS(LENGTH*WIDTH*HEIGHT)" | 480*465*152MM | 450*246.5*700MM | 450*246*844MM | 576*400*945MM | 720*400*945MM |
| WEIGHT | 48KG | 92KG | 120KG | 180KG | 220KG |
| INSTALLATION | WALL-MOUNTED/FLOOR-STANDING | WALL-MOUNTED/FLOOR-STANDING | WALL-MOUNTED/FLOOR-STANDING | WALL-MOUNTED/FLOOR-STANDING | WALL-MOUNTED/FLOOR-STANDING |
| TEMPERATURE OF CHARGE | 0-55°℃ | 0-55°℃ | 0-55°℃ | 0-55℃ | 0-55℃ |
| TEMPERATURE OF DISCHARGE | -20°℃~+60℃ | -20℃~+60℃ | -20°℃~+60°℃ | -20°℃~+60°℃ | -20℃~+60℃ |
| PROTECTION DEGREE | IP54 | IP54 | IP54 | IP54 | IP54 |
| PARALEL UNITS | UP TO15 | UPTO15 | UPTO15 | UPTO15 | UPTO15 |
| cOMMUNICATION PORT | RS485,CAN | RS485,CAN | RS485,CAN | RS485,CAN | RS485,CAN |
| OPERATION HUMIDITY | 59%~95% | 59%~95% | 59%~95% | 59%~959% | 59%~959% |
| MAX.OPERATING ALTTUDE | 2000M | 2000M | 2000M | 2000M | 2000M |
| CYCLELIFE | 6000@80%DOD,25°℃,0.5C | 6000@80%DOD,25°℃,0.5C | 6000@80%DOD,25°℃,0.5C | 6000@80%DOD,25°℃,0.5C | 6000@80%DOD,25°℃,0.5C |
| CERTIFICATION | CE,IEC,UN38.3,MSDS | CE,JEC,UN38.3,MSDS | CE,IEC,UN38.3,MSDS | CE,JEC,UN38.3,MSDS | CE,JEC,UN38.3,MSDS |
SPACE-SAVING
The wall-mounted design allows the battery to be installedclose to the wall,saving floor space and making it suitablefor small homes and urban apartments.
FLEXIBLECAPACITY EXPANSION
Supports up to 15 units in parallel operation, allowing flexibleexpansion ofsystem capacity according to demand, meetingvarious energy storage needs.
Product Features
Solar lithium batteries are suitable for the loads of home power generation systems, and the home power supply system provides a safe guarantee.
It is also applicable to the power generation and supply systems of industry and commerce. When paired with a solar inverter and mains charging, the charging method will be automatically switched.
Super long lifespan over 6000 cycles
High efficiency, energy saving, stable power supply, high power output
The lithium battery supports wall - mounted installation and floor - mounted installation.
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.