Product Parameters
Model | KHY 7200TL-48TX2 | KHY 8200TL-48TX2 | KHY 10200TL-48TX2 | ||
Phase | 1-phase | ||||
Maximum PV Input Power | 8200W | 8200W | 5400W+5400W | 10200W | 5400W+5400W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA | ||
Maximum Solar Charging Current | 140A | 160A | 160A | ||
GRID-TIE OPERATION | |||||
PV INPUT (DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
Start-up Voltage /Initial Feeding Voltage | 90VDC/120VDC | ||||
MPPT Voltage Range | 90~450VDC | ||||
Maximum Input Current | 1/23A | 1/23A | 2/18A | 1/23A | 2/18A |
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 190~253VDC | ||||
Nominal Output Current | 31.3A | 35.6A | 44.3A | ||
Power Factor | >0.99 | ||||
EFFICIENCY | |||||
Maximum Conversion Efficiency(DC/AC) | 98% | ||||
TWO LOAD OUTPUT POWER | |||||
Full Load | 7200W | 8200W | 10200W | ||
Maxium Main Load | 7200W | 8200W | 10200W | ||
Maxium Second Load(battery mode) | 2400W | 2733W | 3400W | ||
Maxium Load Cut Off Voltage | 52VDC | 52VDC | 52VDC | ||
Maxium Load Return Voltage | 54VDC | 54VDC | 54VDC | ||
OFF-GRID OPERATION | |||||
AC INPUT | |||||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||
Frequency Range | 49~51+1HZ | ||||
Maximum AC Input Current | 40A | 40A | 50A | ||
PV INPUT(DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
MPPT Voltage Range | 90~450VDC | ||||
Maximum Input Current | 1/23A | 1/23A | 1/18A | 1/23A | 1/18A |
BATTERY MODE OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Waveform | Pure sine wave | ||||
Eficiency(DC to AC) | 94% | ||||
HYBRID OPERATION | |||||
PV INPUT(DC) | |||||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | ||||
Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | ||||
MPPT Voltage Range | 90~450VDC | ||||
Maximuminput Current | 1/23A | 1/23A | 1/18A | 1/23A | 1/18A |
GRID OUTPUT(AC) | |||||
Nominal Output Voltage | 220/230/240VAC | ||||
Output Voltage Range | 190~253VDC | ||||
Nominal Output Current | 31.3A | 35.6A | 44.3A | ||
AC INPUT | |||||
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180VAC | ||||
Acceptable Input Voltage Range | 90-280VAC or170-280VAC | ||||
Maximum AC Input Current | 40A | 40A | 50A | ||
Maximum AC Charging Current | 120A | 140A | 140A | ||
GENERAL | |||||
PHYSICAL | |||||
Dimension,DxWxH(mm) | 500*390*130 | 500*390*130 | 530*420*160 | 500*390*130 | 530*420*160 |
Carton Dimension,D X W XH(mm) | 588*463*205 | 618*463*205 | 588*463*205 | 618*463*205 | |
Net Weight (kgs) | 13.6 | 14.5 | 14.6 | 14.8 | 15 |
Gross Weight(kgs) | 14.9 | 16 | 16.1 | 16.2 | 16.5 |
INTERACE | |||||
Communication Port | RS232/RS485/WIFI/GPRS/LITHIUM BATTERY | ||||
ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non~condensing) | ||||
Operating Temperature | -10℃~50℃ | ||||
STANDARD | |||||
Compliance Safety | CE |
Product About
Pure sine wave solar inverter(on/off Grid)
Output power factor 1.0
WIFI&GPRS available for IOS and Android
Product Features
Inverter can run without battery
One-key restoration to factory Settings
Built-in Lithium battery automatic activationBuilt-in 160A MPPT
solar charger (for 8.2kw,10.2kw)140A(for 7.2kw)
High PV input voltage range(90~ 500VDC)Built-in anti-dust kit for harsh environmentSmart battery charge design to optimize battery life
Dual output
Dual PV input
Touch button
On Off Grid Work Mode
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.