Product Parameters
| Model | 51.2V 100AH | 51.2V 205AH | 51.2V 300AH | 51.2V314AH | 51.2V410AH | 51.2V 600AH |
| Energy Storage | 5120wh | 10496Wh | 15360wh | 16077wh | 20992Wh | 30720wh |
| Rated Voltage | 51.2V | |||||
| Voltage Range | 43.2V-58.4V | |||||
| Max Charge Current | 100A | 200A | 200A | 200A | 200A | 300A |
| Max Discharge Current | 100A | 200A | 200A | 200A | 200A | 300A |
| Discharging Cut-off Voltage | 43.2V | |||||
| Floating Voltage | 57.6V | |||||
| Cycle Life | 6000 cycles@80% DOD | |||||
| Work Temperature | -20°C~55°C | |||||
The residential energy storage series is a battery module developed by for low-voltage lithiumbattery systems, primarily applied in the field of residential energystorage. It can achievehigh-precision multi-cell voltage and temperature acquisition.
Product Features
The module adopts a passive balancing method, with a maximum balancing currentof up to70~80mA,improving the overall life span of the battery pack.
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.