Product Parameters
MODEL | MIN 700TL-X | MIN 1000TL-X | MIN 1500TL-X |
DC Input | |||
Max.PVArray Power [Wp]@STC | 1050 | 1500 | 2250 |
Max.DC Voltage [V] | 450 | ||
MPPT Voltage Range [V] | 40~425 | ||
Rated DC Voltage [V] | 360 | ||
Start Voltage [V] | 40 | ||
Min.DC Voltage [V] | 40 | ||
Max.DC Input Current [A] | 15 | ||
Max.DC Short Circuit Current [A] | 18 | ||
No.of Strings per MPPT | 1 | ||
No.of MPPT | 1 | ||
DC Switch | Integrated | ||
AC Output | |||
Rated AC Power [W] | 700 | 1000 | 2000 |
Max.Apparent Power*'[VA] | 770 | 1100 | 1650 |
Rated Output Current [A]@230Vac | 3.1 | 4.4 | 6.6 |
Max.Output Current [A] | 3.5 | 5.0 | 7.5 |
Rated AC Voltage/Range [V] | L+N+PE,220,230,240/180~280 | ||
Rated Output Frequency/Range [Hz] | 50,60/45~55,55~65 | ||
Power Factor [cosφ] | 0.8 leading ~0.8 lagging | ||
Total Harmonic Distortion [THDi] | <3% | ||
Efficiency | |||
Max.Efficiency | 97.2% | 97.3% | 97.4% |
Euro Efficiency | 96.4% | 96.7% | 96.8% |
MPPT Eficiency | >99.9% | ||
Protection | |||
Internal Overvoltage Protection | Integrated | ||
DC Insulation Rsistance Detection | Integrated | ||
Grid Monitoring | Integrated | ||
GECI Monitoring | Integrated | ||
DCI Monitoring | Integrated | ||
AC Short Circuit Current Protection | Integrated | ||
AC Grounding Detection | Integrated | ||
DC Surge Protection | Integrated | ||
AC Surge Protection | Integrated | ||
Anti-islanding Protection | Integrated | ||
AFCI Protection | Integrated | ||
Interface | |||
DC Connectior | MC4/H4 | ||
AC Connection | Plug-in Connector | ||
Display | LED+APP | ||
Communication Por | RS232(USB)+RS485(RJ45)+DRM | ||
Communication | Wi-Fi/Ethernet/4G(Optional) | ||
General Parameters | |||
Topology | Non-isolated | ||
Consumption at Night [W] | <1 | ||
Operating Temperature Range | -40℃to +60℃(45℃to 60℃ with derating) | ||
Cooling Method | Natural Convection | ||
Ambient Humidity | 0-100%Non-condensing | ||
Altitude | 4000m(>3000m Power Derating) | ||
Noise [dBA] | <25 | ||
Ingress Protection | IP65 | ||
Mounting | Wall Mounting | ||
Dimensions [H*W*D][mm] | 302*289*142 | ||
Weight [kgl | 7.2 | ||
Warranty [Year] | 5/10/15/20 | ||
Applicable Standard | EN 62109-1/2,EN61000-6-1/2/3/4,EN 50438,EN 50549,C10/11,IEC 62116,IEC 61727,RD 1699,RD 413,UNE 206006,UNE 206007,NTS,CEI 0-16,CEI O-021,AS 4777.2,NBR 16149,NBR 16150 VDE-AR-N 4105,VDE 0126-1-1 |
Product About
Lightning protection, Highprecision leakage monitoring
Low standby consumptionHigh efficiency, high yield
It supports 24-hour load monitoring, anti-backflow and one-to-many solutions, which is intelligent and efficient, reducing costs and increasing profits for users.
Product Features
APP connection,All data at real time
With built-in arc detection function, when the DC measurement shows arc signals due to line aging and loose contact, the inverter can quickly detect and cut off the power supply to prevent fire and make the photovoltaic system run safer.
Remote maintenanceRemote configuration
Quiet generation,No noise pollution
Intelligent & grid-friendly,Active response to grid dispatch
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.