Product Parameters
TECHNICALSPECIFICATION | ||||
Model | KHY8000UP-48SS | KHY10000UP-48SS | KHY12000UP-48SS | KHY15000UP-48SS |
INVERTERINPUT/OUTPUT(GRID) | ||||
Rated Power(kW) | 8 | 10 | 12 | 15 |
Rated Voltage | 120Va.c./240Va.c. (Split Phase),208Va.c. (2/3Phase) | |||
Rated Frequency(Hz) | 60 | |||
Power Factor Range | 0.8leading~0.8lagging | |||
Switch Time(ms) | <10 | |||
Max.Input Current(A a.c.) | 200 | |||
Max.Output Current(A a.c.) | 33.4 | 41.7 | 50 | 62.5 |
MaxOutput Overcurrent Protection | 250Va.c/250Aa.c | |||
GEN Max.Input Current(A a.c.) | 80 | |||
BATTERY | ||||
Battery Type | Lithium/Lead-acid | |||
Battery Voltage Range(V d.c.) | 40~60 | |||
Rated Battery Voltage(V d.c.) | 51.2 | |||
MaxCharge Current(Ad.c.) | 167 | 210 | 250 | 275 |
Max Discharge Current(A d.c.) | 167 | 210 | 250 | 275 |
Reverse Connect Protection | Yes | |||
PV INPUT | ||||
No.of MPPT Tracker/Strings | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 | 3/2+2+2 |
Max.PV Array Power(kW) | 12 | 15 | 18 | 22.5 |
Max DC Voltage(Vd.c.) | 550 | |||
MPPT Voltage Range(V d.c.) | 100~500 | |||
Start-up Voltage(V d.c.) | 120 | |||
Max.Input Current(Ad.c.) | 26+26+26 | |||
Isc PV(Absolute Maximum)(Ad.c.) | 39 | |||
AC OUTPUT(EPS) | ||||
EPS Rated Output Voltage | 120Va.c./240Va.c. (Split Phase),208Va.c. (2/3Phase) | |||
EPS Rated Output Frequency(Hz) | 60 | |||
EPS Rated Output Active Power(kW) | 8 | 10 | 12 | 15 |
EPS Rated Output Apparent Power(kVA) | 8 | 10 | 12 | 15 |
EPS Rated Output Current(A a.c.) | 33.4 | 41.7 | 50 | 62.5 |
Overload Capacity (Off Grid) | 200%10s | |||
Smart Load Rated Output Power(kW) | 8 | 10 | 12 | 15 |
EFFICIENCY | ||||
MPPT Efficiency | 99.50% | |||
California-eficiency | 96.50% | |||
Max.Eficiency | 97.50% | |||
PROTECTION & FEATURE | ||||
Insulation Monitoring | Yes | |||
Residual Current Monitoring | Yes | |||
Parallel Function | Yes | |||
Protection Degree | NEMA 4X | |||
Certifications | IEEE1547,CA RULE21,HECO SRD V2.0,U11741,UL1741 SA/SB,CSAC22.2,UL1699B. | |||
Other Protection | Overload,Overtemperature,Short circuit,Anti-islanding | |||
GENERALPARAMETER | ||||
Storage Temperature | -25℃~+60℃(-13°F~+140°F) | |||
Operating Temperature | -25℃~+60℃(-13°F~+140°F),>+45℃(+113°F)Derating to 60% | |||
Humidity | 0~95%(Non-condensing) | |||
Operating Altitude(m) | 4000(>2000 Derating) | |||
Noise(dB) | <45 | |||
Machine Dimensions(W*H*D)(mm) | 522*826*265.5 | |||
Machine Weight/N.W. (kg) | 50 | |||
DISPLAY & COMMUNICATION | ||||
Display | App+LED/LCD(-Sversion) | |||
Interface | RS485/WiFi/CAN(Optional:Bluetooth/LAN/4G/Meter) |
Product Features
275A Max Charge/Discharge for Heavy Loads
3-Phase Support Parallel up to 6 Units
200A Bypass Current Ensures Safe Peak Load Use
<10ms UPS-Level Switching for Backup Power
Dual ACPorts:Grid & Generator/Smart Load with Programmable Control
AC-Coupling Ready Retrofit Without Rebuild
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.