Product Parameters
Model | KHY 5000TL-48SZ | KHY 6000TL-48SZ | KHY 7600TL-48SZ | KHY 8000TL-48SZ | KHY 10000TL-48SZ |
DC INPUT | |||||
Max. PV Array Power [WVp]@STC | 10000 | 12000 | 15200 | 16000 | 20000 |
Max. DC Voltage [V] | 500 | ||||
MPPT Voltage Range [V] | 900~480 | ||||
Rated DC Voltage [V] | 360 | ||||
Start Voltage [V] | 80 | ||||
Max. DC Input Current [A] | 20/20 | 40/40 | |||
Max. DC Short Circuit Current [A] | 25/25 | 50/50 | |||
No. of MPPT | 2 | ||||
BATTERY PARAMETERS | |||||
Battery Type | Lead-acid or LiFePO4 | ||||
Battery Voltage Range [V] | 40~60 | ||||
Max.Charging/Discharging Current [A] | 100 | 120 | 190 | 190 | 240 |
AC OUTPUT [ON-GRID] | |||||
Rated AC Power [VV] | 5000 | 6000 | 7600 | 8000 | 10000 |
Max. Apparent Power [VA] | 5500 | 6600 | 8360 | 8800 | 10000 |
Rated Output Current [A]@230Vac | 21.8 | 26 | 33 | 34.8 | 43.5 |
Max.Output Current [A] | 25 | 30 | 38 | 40 | 45.5 |
Rated AC Voltage/Range [V] | L+N+PE,220,230,240/180~280 | ||||
Rated Output Frequency/Range [Hz] | 50,60/45~55.55~65 | ||||
Power Factor [cos ф] | 0.8 leading ~ 0.8 lagging | ||||
Total Harmonic Distortion [THDi] | <3% | ||||
AC INPUT [ON-GRID] | |||||
Rated AC Voltage/Range [V] | L+N+PE,220,230,240/180~280 | ||||
Rated Input Frequency [Hz] | 50/60 | ||||
Max.Input Current [A]@230Vac | 50 | 60 | 76 | 80 | 91 |
AC OUTPUT [BACK-UP] | |||||
Max.Output Power [VA] | 5000 | 6000 | 7600 | 8000 | 10000 |
Max. Output Current [A] | 25 | 30 | 38 | 40 | 45.5 |
Peak Output Apparent Power [VA] | 6000.60s | 7200.60s | 9120.60s | 9600.60s | 12000.60s |
Rated AC Voltage/Range [V] | L+N+PE.220.230,240/180~280 | ||||
Rated Output Frequency/Range [Hz] | 50.60/45~55.55~65 | ||||
Output THDv(@ Linear Load) | <3% | ||||
EFFICIENCY | |||||
Max. Efficiency | 97.60% | ||||
Euro Efficiency | 97.00% | ||||
Battery Input Reverse Polarity Protection | Integrated | ||||
Over load Protection | Integrated | ||||
AC Short Circuit Current Protection | Integrated | ||||
DC Surge Protection | Type ll | ||||
AC Surge Protection | Type ll | ||||
Anti-islanding Protection | ntegrated | ||||
AFCI Protection | Optional | ||||
RSD Protection | Optional | ||||
INTERFACE | |||||
PV Connection | Terminal Block | ||||
AC Connection | Terminal Block | ||||
Battery Connection | Terminal Block | ||||
Display | LED+APP | ||||
Communication | Wi-Fi/Ethernet/4G(Optional) | ||||
GENERAL PARAMETERS | |||||
Topology | Non-isolated | ||||
Operating Temperature Range | -40℃ to +60℃(50'℃ to 60'℃ with derating) | ||||
Cooling Method | Intelligent Fan cooling | ||||
Ambient Humidity | 0-100% Non-condensing | ||||
Altitude | 4000m(>3000m Power Derating) | ||||
Noise [dBA] | <50 | ||||
Ingress Protection | IP65 | ||||
Dimensions [H*W*D] [mm] | 590*380*241 | ||||
Weight [kg] | 29 | ||||
Warranty [Year] | 5 years | ||||
Standard | EN 62109-1/2,EN 61000-6-2/4.EN 50438,EN 50549,C10/11,IEC 62116,IEC 61727RD 1699,RD 413, UNE 206006,UNE 206007,NTS,CEI 0-16,CE1 0-21,AS 4777.2NBR 16149,NBR 16150,VDE-AR-N 4105,VDE 0126-1-1 |
Product Features
Product About
Max.20Ainput current to better match high power pane
200% DC oversizing
Built-in meter zero export limiter
Product Features
Max, 4 pcs parallel for on-grid and off-grid operation
Heat-resistant(> 50'Cwith derating)
Support generator/smart load access
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.