Product Parameters
Model | KLA5120 |
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Charging Voltage. | 57.6V |
Discha rging End-of Voltage. | 44.8V |
Recommended C Rate | 0.5C |
Recommended Charge/Discharge Current | 50A |
Max.Charge/Discharge Current | 100A |
Peak Power Charge/Discharge Current | 200A ( 15s ) |
Depth of Discharge | 90% |
Net Weight | 50.7kg |
Dimension(W*D*H) | 504*622*175mm |
Charging Temp. Range | 0~ 55℃ |
Discharging Temp.Range | -20~55℃ |
Communication | CAN /RS485 /RS232 |
Warranty | 5 Years |
Warranty Document Suppl ied | Yes |
Calendar Life" | ≥6000 Cycles |
Protection Level | IP51 |
Expansion | Up to15 units in parallel |
Color | White+Black |
Alarms | Overcharge/Overdischarge/Overcurrent/ Overtemperature/Short Circuit |
Pros | Can be used in both off-grid and hybrid se tups, compact des ign |
Compatible Inverters | Growatt/Deye/lNVT/Goodwe/Solis/Megarevo etc. |
Certification & Safety Standard | CE/UN38 .3, MSDS undergo ing |
Product About
Expandable:15 modules in parallel withcapacity up to 76. 8kWh
Larger Capacity Base:5.12kWh per unit
Wide Temperature Range:Range of -20~60°C
Product Features
High Safety:Cell level monitoring and balancing
Various installation Options:Floor-standing, wall-mounted and stacked
Wide Compatibility:Matching with leadinginverter brands
Expansion:Up to 15 units in parallel
Communication:CAN/RS485/RS232
Alarms:Overcharge/Overdischarge/Overcurrent/ Overtemperature/Short Circuit
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.