Product Parameters
Model | KLA5120 | KLA10240 | KLA15360 |
BatteryType | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh |
Nominal Capacity | 100Ah | 200Ah | 300Ah |
Nominal Voltage | 51.2V | 51.2V | |
Charging Voltage. | 57.6V | 57.6V | |
Discharging End-of Voltage. | 44.8V | 44.8V | |
Recommended C Rate | 1C | 1C | |
Recommended Charge/Discharge Cument | 50A | 50A | 60A |
Max.Charge/Discharge Current | 100Ah | 100Ah | 200A |
Peak Power Charge/Discharge Current | 200A(15s) | 200A(15s) | |
Depth of Discharge | 90% | 90% | ≥98% |
Net Weight | 50.4kg | 90kg | 126kg |
Dimension(W*D*H) | 410*185*656mm | 504*175*889mm | 786*390*260mm |
Charging Temp. Range | 0~55°C | 0~60°C | 0~45°C |
Discharging Temp. Range | -20~55°C | -20~55°C | -20~60°C |
communication | CAN/RS485/RS232 | CAN/RS485/RS232 | |
Warranty Document Supplied | Yes | Yes | Yes |
Calendar Life | ≥6000 Cycles | ≥6000 Cycles | ≥6000cyc@80%DOD@35℃C |
Protection Level | IP51 | IP51 | IP51 |
Expansion | Up to 15 units in parallel | Up to 15 units in parallel | |
Color | VVhite+Black | White+Black | White+Black |
Alarms | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit |
Pros | Can be used in both off-grid and hybrid setups,compact design | Can be used in both off-grid and hybrid setups,compact design | Can be used in both off-grid and hybrid setups,compact design |
Compatible Inverters | Growatt/Deye/INVT/Goodwe/Solis/Megarevo etc. | Growatt/Deye/INVT/Goodwe/Solis/Megarevo etc. | Growatt/Deye/INVT/Goodwe/Solis/Megarevo etc. |
Certification & Safety Standard | CE/UN38.3.MSDS undergoing | CE/UN38.3.MSDS undergoing | CE/UN38.3.MSDS undergoing |
Product About
Expandable:15 modules in parallel withcapacity up to 76. 8kwh
ILarger Capacity Base:5.12kWh per unit
Wide Temperature Range:Range of-20~60°C
High Safety:Cell level monitoring and balancing
Various Installation Options:Floor-standing, wall-mounted and stacked
Wide Compatibility:Matching with leadinginverter brands
Product Features
Longer cycle life: the cycle life of the battery pack can reach 6000 times, whichis 5 times theeffective replacement and maintenance cost of the lead-acid battery
Lighterweight: High energy density, weightis 40% of the lead-acid battery
Large discharge rate: provides 2 times the discharge rate of lead-acid batteries.while maintaining more than 95% of the capacity
Wider temperature range:-20°C~60°C
Supports CAN communication,RS232 communication, dual-channel (RS485)communication
Multiple battery strings can be connected in parallel
Wide range of applications:
Indoor/wall-mounted,home energy storage system, Ups backup power supplylt
It can provide electricity for homes, public facilities, small factories, etc
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.