Product Parameters
Model | KOF 3600U-24TX | KOF 6200U-48TX |
Phase | 1-phase | |
Maximum PV input Power | 4200W | 6000W |
Rated Output Power | 3600W/3600VA(3000/3150/13300) | 6200W/6200VA(5300/5500/5700) |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/lnitial Feeding Voltage | 60VDC/90VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum Input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 120VAC(100/105/115Vsettable) | |
Output Voltage Range | 90-150VAC | |
Nominal Output Current | 30A | 51.7A |
Power Factor | >0.99 | |
EFFICIENCY | ||
Maximum Conversion Efficiency(DC/AC) | 98% | |
TWO LOAD OUTPUT POWER | ||
Full Load | 3600W | 6200W |
Maximum Main Load | 3600W | 6200W |
Maximum Second Load(battery mode) | 1200W | 2067W |
Maximum Load Cut Off Voltage | 26VDC | 52VDC |
Maximum Load Return Voltage | 27VDC | 54VDC |
OFF-GRID OPERATION | ||
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 110VAC/120VAC | |
Acceptable Input Voltage Range | 90-150VAC+2% | |
Frequency Range | 49~51+1Hz | |
Maximum AC input Current | 40A | 80A |
PVINPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum input Current | 1/18A | 1/22A |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 120VAC(100/105/115Vsettable) | |
Output Wave Form | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | 120A |
Maximum AC Charging Current | 100A | 100A |
Maximum Sotar+AC Charging Current | 120A | 120A |
HYBRID OPERATION | ||
PV INPUT(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360/500VDC | |
Start-up Voltage/initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 60~450VDC | |
Maximum input Current | 1/18A | 1/22A |
GRID OUTPUT(AC) | ||
Nominal Output Voltage | 120VAC(100/105/115Vsettable) | |
Output Voltage Range | 90-150VAC | |
Nominal Output Current | 30A | 51.6A |
AC INPUT | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/100VAC | |
Acceptable input Voltage Range | 90-150VAC | |
Maximum AC input Current | 40A | 80A |
Maximum Charging Current | 120A | |
GENERAL | ||
PHYSICAL | ||
Dimension ,H*W*D(mm) | 420*350*110 | |
Cartoon Dimension ,H*W*D(mm) | 500*415*180 | |
Net Weight (kgs) | 8.8 | 9.5 |
Gross Weight(kgs) | 10 | 11.5 |
INTERACE | ||
Communication Port | RS232/RS485/IFVGPRS/LITHIUM BATTERY | |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
Operating Temperature | -10℃-50℃ | |
STANDARD | ||
Compliance Safety | TUV, ETL, ISO, CE,UL |
Product About
Pure sine wave solar inverter(on/off Grid)
Output power factor 1.0
WlFl&GPRS available for loS and Android
Product Features
Inverter can run without battery
One-key restoration to factory Settings
Built-in Lithium battery automatic activation
AC output voltage 120VAC
Built-in 120A MPPT Solar charge:max 4200W(for 3.6kW); max 6000w (for 6.2KW)
High PVinput voltage range(60~500VDC)
Built-in anti-dust kit for harsh environment
Smart battery charge design to optimize battery life
Dual output
Appliration Scenarios
Simple - efficient - safe - reliable
Please Contact Us If You Have Any Questions.
The products produced by the company have been distributed in more than 20 provinces and cities across the country, and have been unanimously recognized and praised by customers.